We thankfully acknowledge the contributing of the following PC members.
Senior PC members
Luca Maria | Aiello | Denmark | IT University of Copenhagen |
Ujwal | Gadiraju | Netherlands | Delft University of Technology |
Silas | Hooper | Canada | Hooper UX |
Geert-Jan | Houben | Netherlands | Delft University of Technology |
Marco Alberto | Javarone | Italy | Centro Ricerche Enrico Fermi, UCL – CBT |
Ridhi | Kashyap | United Kingdom | University of Oxford |
Katharina | Kinder-Kurlanda | Austria | University of Klagenfurt |
bon | Kwak | Singapore | Singapore Management University |
Kristina | Lerman | United States | University of Southern California |
Lydia | Manikonda | United States | Rensselaer Polytechnic Institute |
Afra | Mashhadi | United States | UW |
Yelena | Mejova | Italy | ISI Foundation |
David | Millard | United Kingdom | University of Southampton |
Katherine | Ognyanova | United States | Rutgers University |
Hemant | Purohit | United States | George Mason University |
Cornelius | Puschmann | Germany | University of Bremen |
Nishanth | Sastry | United Kingdom | King’s College London |
Matthew | Weber | United States | Rutgers University |
PC members
Reham | Al Tamime | Qatar | Qatar Computing Research Institute (QCRI) |
Firoj | Alam | Qatar | Qatar Computing Research Institute (QCRI) |
Sawood | Alam | United States | Internet Archive |
Hamed | Alhoori | United States | Northern Illinois University |
Panagiotis | Andriotis | Japan | National Institute of Informatics, |
Matheus | Araújo | Brazil | Cleveland Clinic Foundation |
Clare | Arrington | United States | Rensselaer Polytechnic Institute |
Ebrahim | Bagheri | Canada | Ryerson University |
Mark | Bernstein | United States | Eastgate Systems, Inc |
Jeremy | Blackburn | United States | Binghamton University |
Arnim | Bleier | Germany | GESIS-Leibniz Institute for the Social Sciences |
Ludovico | Boratto | Italy | University of Cagliari |
Charalampos | Chelmis | United States | University at Albany State University of New York |
Guanghua | Chi | United States | Meta |
Michele | Coscia | Denmark | IT University of Copenhagen |
Tiago | Cunha | Brazil | IT University of Copenhagen |
Gianmarco | De Francisci Morales | Italy | ISI Foundation |
Pasquale | De Meo | Italy | University of Messina |
Tyler | Derr | United States | Vanderbilt University |
Himel | Dev | United States | Snap Inc |
Lisette | Espín-Noboa | Austria | Central European University (CEU) & Complexity Science Hub (CSH) |
Francesco | Fabbri | Spain | Universitat Pompeu Fabra |
Chao | Fan | United States | Texas A&M University |
Reza | Farahbakhsh | France | Institut Mines-Télécom, Télécom SudParis |
Claudia | Flores-Saviaga | United States | West Virginia University |
Komal | Florio | Italy | Università di Torino – Dipartimento di Informatica |
Sabrina | Gaito | Italy | University of Milan |
Maria | Glenski | United States | Pacific Northwest National Laboratory |
Kristina | Gligoric | Switzerland | EPFL (École polytechnique fédérale de Lausanne) |
Cheng | Guo | United States | Clemson University / Google |
Radin | Hamidi Rad | Canada | Ryerson University |
Denis | Helic | Austria | Graz University of Technology |
Professor Lucy | Hooberman | United Kingdom | WMG, University of Warwick |
Sameera | Horawalavithana | United States | University of South Florida |
Benjamin | Horne | United States | University of Tennessee Knoxville |
Yiqing | Hua | United States | Cornell University |
Prateek | Jain | United States | Nuance Communications Inc. |
Julie | Jiang | United States | University of Southern California |
Shawn | Jones | United States | Los Alamos National Laboratory |
Kyriaki | Kalimeri | Italy | ISI Foundation |
Maulik R. | Kamdar | United States | Elsevier Inc. |
Hsien-Te | Kao | United States | Information Sciences Institute |
Yonas Mitike | Kassa | Spain | IMDEA Networks |
Andrej | Kastrin | Slovenia | University of Ljubljana |
Kazuhiro | Kazama | Japan | Wakayama University |
Mat | Kelly | United States | Drexel University |
Akib | Khanday | India | Baba Ghulam Shah Badshah University, RAJOURI, J&K |
Frank | Krüger | Germany | University of Rostock |
Hemank | Lamba | United States | Dataminr, Inc. |
Eun | Lee | South Korea | Pukyong National University |
Roy Ka-Wei | Lee | Singapore | Singapore University of Technology and Design |
Manuel | Leon | United Kingdom | University of Southampton |
Emmanuel | Letouzé | United States | Data-Pop Alliance |
Yiming | Liao | United States | |
Ismini | Lourentzou | United States | Virginia Tech |
Luca | Luceri | United States | University of Southern California (USC) |
Matteo | Magnani | Sweden | Uppsala University |
Suman Kalyan | Maity | United States | Northwestern University |
Enrico | Mariconti | United Kingdom | University College London |
Fred | Morstatter | United States | University of Southern California |
Abdullah | Mueen | United States | University of New Mexico |
Sakthi | Muthiah | India | LNMIIT |
Joel | Nishimura | United States | Arizona State University |
Swati | Padhee | United States | Wright State University |
Orestis | Papakyriakopoulos | United States | Princeton University |
Guangyuan | Piao | Ireland | Maynooth University |
Francesco | Pierri | Italy | Politecnico di Milano |
Jose J. | Ramasco | Spain | IFISC (CSIC-UIB) |
Björn | Ross | United Kingdom | University of Edinburgh |
Giancarlo | Ruffo | Italy | Università degli Studi di Torino |
Koustuv | Saha | Canada | Microsoft Research |
Sara | Salimzadeh | Netherlands | Delft University of Technology |
Joni | Salminen | Finland | Qatar Computing Research Institute, HBKU; and Turku School of Economics |
Briane Paul | Samson | Philippines | De La Salle University |
Antonia | Saravanou | Greece | University of Athens |
Hernan | Sarmiento | Chile | Universidad de Chile |
Sanja | Scepanovic | United Kingdom | Nokia Bell Labs |
Priyanka | Sinha | India | Tata Consultancy Services Limited |
Petr | Slovak | United Kingdom | King’s College London |
Georgios | Smaragdakis | Netherlands | TU Delft |
Melodie Yun-Ju | Song | Canada | University of Toronto |
Harsh | Taneja | United States | University of Illinois-Urbana Champaign |
Sho | Tsugawa | Japan | University of Tsukuba |
Pedro | Vaz-de-Melo | Brazil | UFMG |
Marco | Viviani | Italy | Università degli Studi di Milano-Bicocca – DISCo |
Lin | Wang | United Kingdom | University of Cambridge |
Suhang | Wang | United States | The Pennsylvania State University |
Mark | Weal | United Kingdom | University of Southampton |
Sanjaya | Wijeratne | United States | Holler.io |
Siqi | Wu | United States | University of Michigan (Ann Arbor) |
Shen | Yan | United States | University of Southern California |
Yian | Yin | United States | Northwestern University |
Yilei | Zeng | United States | University of Southern California |
Lei | Zhang | United States | |
Qian | Zhang | United States | Northeastern University |
Arkaitz | Zubiaga | United Kingdom | Queen Mary University of London |
Best Paper Selection Committee
Haewoon Kwak, Singapore Management University
Anna Bon, Vrije Universiteit Amsterdam
Alexandra Cristea, Durham University